Spesifikasi dan harga Apple iPhone 6s
Apple iPhone 6s

Spesifikasi Lengkap Apple iPhone 6s
Layar: | 4.7inci |
Kamera: | 12 MP, f/2.2, 29mm, deteksi wajah, autofokus, Lampu Flash Ganda |
Memori: | 16 GB, 32 GB, 64/128 GB, (RAM 2 GB) |
Baterai: | (baterai tanam) Li-Ion 1715 mAh |
Sinyal: | GSM, CDMA, HSPA, EVDO, LTE |
Kartu: | Mini-SIM |
Peluncuran & Warna | |
Diumumkan | Bulan September, 2015 |
Tersedia | September, 2015 |
Warna | Space Gray, Silver, Gold, Rose Gold |
Jaringan & Ukuran | |
Teknologi | GSM, CDMA, HSPA, EVDO, LTE |
2G | GSM 850, 900, 1800, 1900, CDMA 800, 1700, 1900, 2100 |
3G | HSDPA 850, 900, 1700, 1900, 2100, CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), A1688 , LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), A1687 |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Ya |
EDGE | Ya |
Dimensi | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Berat | 143 g (5.04 oz) |
Tipe Kartu | Mini-SIM |
Memori & Kamera | |
Slot Memori | Tidak ada |
Internal | 16 GB, 32 GB, 64/128 GB, (RAM 2 GB) |
Kamera Blkng | 12 MP, f/2.2, 29mm, deteksi wajah, autofokus, Lampu Flash Ganda |
Kamera Depan | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, deteksi wajah, HDR, panorama |
Fitur | 1/3inci ukuran sensor, 1.22 µm pixel size, geo-tagging, simultaneous 4K video dan 8MP rekam gambar, sentuh fokus, deteksi wajah, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
Sistem & Tampilan | |
Layar | LED-backlit IPS LCD, Layar sentuh Kapasitif, 16juta Warna |
Ukuran | 4.7inci |
Resolusi | 750 x 1334 pixel |
Multitouch | Ya |
Pelindung | Ion-strengthened glass, oleophobic coating,, 3D Touch display |
OS | iOS 9, dapat di upgrade ke iOS 11.0.2 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Koneksi & Suara | |
Peringatan | Getar, proprietary ringtones |
Loudspeaker | Ya |
3.5mm Jack | Ya,, 16-bit/44.1kHz audio,, Pembatalan noise aktif menggunakan mic khusus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Ya, dukungan A-GPS, GLONASS |
Radio | Tidak |
USB | 2.0, reversible connector |
Fitur & Kapasitas Baterai | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, kompas, Barometer |
Browser | HTML5 (Safari) |
Baterai | (baterai tanam) Li-Ion 1715 mAh |