Spesifikasi dan harga Asus Zenfone 4 Selfie Pro ZD552KL
Asus Zenfone 4 Selfie Pro ZD552KL
Spesifikasi Lengkap Asus Zenfone 4 Selfie Pro ZD552KL
Layar: | 5.5inci |
Kamera: | 16 MP, 26mm, gyro EIS, Dual Pixel PDAF, phase detection autofocus, dual-LED dual-tone flash |
Memori: | 64 GB, (RAM 3/4 GB) |
Baterai: | (baterai tanam) Li-Ion 3000 mAh, Fast charging |
Sinyal: | GSM, HSPA, LTE |
Kartu: | Hybrid Dual SIM (Nano-SIM, keduanya stand-by) |
Peluncuran & Warna | |
Diumumkan | Agustus, 2017 |
Tersedia | Oktober, 2017 |
Warna | Rouge Red, Sunlight Gold, Deepsea Black |
Jaringan & Ukuran | |
Teknologi | GSM, HSPA, LTE |
2G | GSM 850, 900, 1800, 1900, SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100, Global, HSDPA 850 / 900 / 1900 / 2100 / 800, TW/JP/HK, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, US/BR |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300), Global, LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 41(2500), TW/JP/HK, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), US/BR |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, TW/JP/HK |
GPRS | Ya |
EDGE | Ya |
Dimensi | 154 x 74.8 x 6.9 mm |
Berat | 147 gram |
Tipe Kartu | Hybrid Dual SIM (Nano-SIM, keduanya stand-by) |
Memori & Kamera | |
Slot Memori | microSD, hingga 256 GB (menggunakan slot sim card) |
Internal | 64 GB, (RAM 3/4 GB) |
Kamera Blkng | 16 MP, 26mm, gyro EIS, Dual Pixel PDAF, phase detection autofocus, dual-LED dual-tone flash |
Kamera Depan | Dual 12 MP (f/1.8, 25mm, 1/2.55inci, 1.4 µm) + 8 MP (12mm), LED flash, 2160p, panorama, HDR |
Fitur | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps |
Sistem & Tampilan | |
Layar | AMOLED capacitive touchscreen. 16 juta warna |
Ukuran | 5.5inci |
Resolusi | 1080 x 1920 pixel |
Multitouch | Ya |
Pelindung | Corning Gorilla Glass 5 |
OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Koneksi & Suara | |
Peringatan | Getar, MP3, WAV, Ringtone |
Loudspeaker | Ya |
3.5mm Jack | Ya,, Pembatalan noise aktif menggunakan mic khusus,, 24-bit/192kHz audio,, DTS Headphone X,, DTS HD sound enhancement |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Ya, dukungan A-GPS, GLONASS, BDS, GALILEO |
Radio | Radio FM |
USB | microUSB 2.0 |
Fitur & Kapasitas Baterai | |
Sensor | Fingerprint (front-mounted), Accelerometer, gyro, proximity, kompas |
Browser | HTML5 |
Baterai | (baterai tanam) Li-Ion 3000 mAh, Fast charging |